SCOs · Shops · Showrooms · Plots · Luxury Apartments
Mohali City Centre (MCC) is the largest master-planned commercial and residential destination in the Chandigarh Tricity region, developed by STJ Group on 35 acres of GMADA-auctioned land. Located on the 200-ft International Airport Road in F-Block Aerocity, Mohali, just 2 minutes from Chandigarh International Airport and 1 km from IT City.
Phase 1 — MCC 1 — was delivered in under one year and is now 100% occupied with tenants including Burger King, Adidas, Baskin-Robbins, Octave, and Pyramid. Phase 2 onwards is open for investment across commercial, residential, and plot segments.
MCC 2 is a 16-acre project offering the widest range of formats in Aerocity — from entry-level offices at ₹42 Lakh to 18×90 ft double-height showrooms. Ideal for retailers, service businesses, and investors seeking rental income from day one.
| Category | Size | Floor | Price |
|---|---|---|---|
| Shop | 8×31.5 ft | Ground Floor | ₹76 Lakh |
| Shop | 8×31.5 ft | First Floor | ₹50 Lakh |
| Shop | 10×31.5 ft | Ground Floor | ₹95 Lakh |
| Shop | 10×31.5 ft | First Floor | ₹62.5 Lakh |
| Office (Bare) | 8×31.5 ft | 2nd Floor | ₹42 Lakh |
| Office (Furnished) | 8×31.5 ft | 2nd Floor | ₹46 Lakh |
| Office (Bare) | 10×31.5 ft | 2nd Floor | ₹52.5 Lakh |
| Office (Furnished) | 10×31.5 ft | 2nd Floor | ₹57.5 Lakh |
| Showroom (DH) | 18×90 ft | Ground Floor | ₹6.50 Cr |
| Showroom | 18×90 ft | First Floor | ₹3.00 Cr |
| Showroom | 18×90 ft | 2nd–4th Floor | ₹2.00 Cr each |
| Office (DH) | 18×90 ft | 7th Floor | ₹2.25 Cr |
Additional charges at possession: IFMS @ ₹100/sq.ft, Power Backup @ ₹200/sq.ft (one-time), Transfer Fees @ ₹100/sq.ft. GST included in listed prices.
10-acre project with Aerocity's largest showroom formats — ideal for automobile showrooms, furniture retailers, premium brands, and anchor tenants. The construction-linked payment plan spreads costs over 24 months.
| Category | Size | Floor | Price |
|---|---|---|---|
| Shop (DH) | 9×27 ft | Ground | ₹1.10 Cr |
| Shop (DH) | 9×36 ft | Ground | ₹1.45 Cr |
| Shop (DH) | 10×45 ft | Ground | ₹1.65 Cr |
| Shop (DH) | 12×45 ft | Ground | ₹1.95 Cr |
| Showroom (DH) | 13×63 ft | Ground | ₹2.70 Cr |
| Showroom (DH) | 15×63 ft | Ground | ₹3.10 Cr |
| Showroom (DH) + Basement | 18×75 ft | Ground+B | ₹5.60–5.70 Cr |
| Showroom (DH) + Basement | 19×75 ft | Ground+B | ₹6.40–6.60 Cr |
| Showroom (DH) + Basement | 28×75 ft | Ground+B | ₹9.20 Cr |
Corner unit: 5% extra. IFMS @ ₹100/sq.ft, Power Backup @ ₹200/sq.ft, Transfer Fees @ ₹100/sq.ft at possession.
Independent SCOs (Shop-cum-Office) with Basement + double-height Ground Floor with 25% mezzanine. Multi-floor buildings owned floor by floor — ideal for serious investors and business owners wanting a branded premises on Airport Road.
| SCO No. | Size | B+GF (DH) | First Floor | 2nd/3rd Floor |
|---|---|---|---|---|
| 1, 2 | 19.3×66 ft | ₹6.50 Cr | ₹2.45 Cr | ₹1.60 Cr |
| 3 | 19.3/27.6×66 ft | ₹7.00 Cr | ₹3.70 Cr | ₹2.40 Cr |
| 4, 5 | 18.5×66 ft | ₹5.60 Cr | ₹2.15 Cr | ₹1.55 Cr |
| 6–12 | 16.6×66 ft | ₹5.00 Cr | ₹1.95 Cr | ₹1.50 Cr |
| 14, 15 | 16.6×62.5 ft | ₹4.15 Cr | ₹1.55 Cr | ₹95 Lakh |
| 22 | 24.9×66 ft | ₹6.10 Cr | ₹2.90 Cr | ₹2.00 Cr |
| 28 | 14×66 ft | ₹4.20 Cr | ₹1.65 Cr | ₹1.20 Cr |
| 51–53 | 18×99 ft | ₹8.90 Cr | — | — |
| 54 Corner | 18×99 ft | ₹9.45 Cr | — | — |
| Shops 56–66 | 12×45 ft | ₹3.72 Cr | — | — |
| Shops 67–77 | 12×54 ft | ₹3.26 Cr | — | — |
| Shops 79–81 | 14.1×42.4 ft | ₹2.80 Cr | — | — |
Basement area adjustment @ ₹8,000/sq.ft. Balcony: 4% extra on MRP. IFMS @ ₹100/sq.ft, Power Backup @ ₹200/sq.ft, Transfer Fees @ ₹100/sq.ft.
4.04-acre project with 394 units across 6 floors with alternating double-height floors. Entry from ₹60 Lakh — one of the most accessible points into Airport Road real estate.
| Category | Size | Floor | Price |
|---|---|---|---|
| Shop (DH) | 8×31.5 ft | Ground | ₹85 Lakh |
| Shop (DH) | 8×31.5 ft | First | ₹60 Lakh |
| Shop (DH) | 10×31.5 ft | Ground | ₹1.06 Cr |
| Shop (DH) | 10×31.5 ft | First | ₹75 Lakh |
| Showroom (DH) | 18×90 ft | Ground | ₹6.50 Cr |
| Showroom | 18×90 ft | First | ₹3.00 Cr |
| Showroom | 18×90 ft | 2nd–3rd | ₹2.00 Cr each |
| Corner Showroom (DH) | 36×90 ft | Top Floor | ₹7.25 Cr |
Aerocity's first open-air high-street retail concept. All ground-floor shops with direct road frontage — no dependency on upper floor footfall. Perfect for F&B, boutiques, and lifestyle brands.
| Size | Type | Price (Ground Floor) |
|---|---|---|
| 8.3×22.5 ft | Standard Shop | ₹1.05 Cr |
| 9×30 ft | Standard Shop | ₹1.50 Cr |
| 10×45 ft | Standard Shop | ₹2.35 Cr |
| 12×45 ft | Standard Shop | ₹2.70 Cr |
| 8.7×22.5 ft + Big Basement | Shop + Basement | ₹1.33 Cr |
| 9.75×45 ft + Big Basement | Shop + Basement | ₹2.73 Cr |
| 11.7×37 ft Corner | Corner Shop | ₹3.25 Cr |
25-acre RERA-approved township in Zirakpur. Residential plots from 100–150 sq. yards at ₹72,000/sq. yard — entry possible from just ₹72 Lakh with park-facing, corner, and road-facing options.
| Category | Range | Rate | Indicative Total |
|---|---|---|---|
| Residential Plot | 100–150 Sq.Yd | ₹72,000/Sq.Yd | ₹72L – ₹1.08 Cr |
| Park Facing PLC | — | +10% | +₹7.2L onwards |
| Corner PLC | — | +10% | +₹7.2L onwards |
| Front 60 Ft Road PLC | — | +20% | +₹14.4L onwards |
IFMS @ ₹400/sq.yd, Transfer Fee @ ₹350/sq.yd. Maintenance advance for 3 years @ ₹10/sq.yd/month at possession.
3, 4 & 5 BHK ultra-luxury residences in Sector 83 Alpha, IT City Mohali. Priced from ₹12,000–₹14,000/sq.ft with three flexible payment plan options.
| Type | Rate | Additional Charges |
|---|---|---|
| 3/4/5 BHK Apartments | ₹12,000–14,000/sq.ft | See below |
| Club Membership | ₹7,50,000 | Mandatory, one-time |
| IFMS | ₹75/sq.ft | At possession |
| Park Facing | ₹10,00,000 | Optional PLC |
| Extra Car Parking | ₹5,00,000 | 1 slot free |
Answer 4 quick questions and get your personalised investment estimate instantly.
Quick side-by-side comparison to help you decide the right investment.
| Project | Starting Price | Best For | Payment Plan | Status |
|---|---|---|---|---|
| MCC 2 | ₹42 Lakh | First-time investors, offices | 25% + 75% in 3 months | Available |
| MCC 3 | ₹1.10 Cr | Retail brands, showrooms | 30-25-25-20% / 24 months | Available |
| MCC 4 | ₹2.80 Cr | SCO investors | 5-stage construction plan | Available |
| MCC Avenue | ₹60 Lakh | Retail shops, boutiques | 25% + 75% in 3 months | Available |
| MCC Walk | ₹1.05 Cr | F&B, lifestyle brands | 25% + 75% in 3 months | Available |
| Residency Plots | ₹72 Lakh | Land banking | 25-70-5% | Available |
| The Pinnacle | ₹12,000/sq.ft | Ultra-luxury living | 3 plan options | New Launch |
MCC 2 offices and MCC Walk shops generate 7–9% annual yield due to strong IT City demand and new brands entering Aerocity.
MCC 4 SCOs have the highest upside — similar Airport Road SCOs in Chandigarh have appreciated 3–5x over 10 years.
MCC 2 furnished offices at ₹46 Lakh — most accessible with immediate possession potential and bank loans from SBI, HDFC, ICICI.
Residency Plots (₹72L–₹1.08 Cr) combine land banking with a gated township — ideal for building your own home in 3–5 years.
Talk to our experts 7 days a week. Free site visits, zero obligation.
MCC 2 offices from ₹42 Lakh · RERA Approved · Bank Loans Available